The Gazco Studio Steel 2 is for those with larger spaces who wish to create a greater presence with their choice of fire. The Gas Studio Steel 2’s wide frame instantly creates a distinctive and individual focal point.
The Glass Fronted Conventional and Balanced flue models come with a choice of Vermiculite, Black Reeded or Black Glass linings, and the option of either a Log-effect, Driftwood-effect or Pebble & Stones fuel bed. If opting for the Open Fronted Conventional flue version, enjoy a White Stone fuel bed or upgrade to Glass Beads fuel effects. Operation is simplicity itself, as Gazco’s remote control takes care of everything from ignition to flame height adjustment.
Brand | Gazco |
---|---|
High Efficiency | Yes, Glass Fronted |
Conventional Flue | Yes |
Balanced Flue | Yes |
Conventional Flue liner-less installation with no requirement for additional adapters | Yes |
Choice of linings* | Black Glass, Black Reeded, Vermiculite, Black Steel |
Open Fronted† and Glass Fronted models | Yes |
Choice of contemporary or realistic fuel effects | Yes |
Simple drop down door for easy maintenance access | Yes |
Remote control included | Standard remote: Open fronted Programmable Thermostatic remote: Glass fronted |
External battery holders for ease of battery change | Yes |
Choice of frame colours | Yes |
Double Sided Duplex gas fire | Yes |
Slimline Cavity Wall gas fire | Yes |
Portrait version available | Yes |
*Lining choices vary depending on model.
†This product is not suitable for primary heating purposes.
Fire Choices | Air Vent not normally required | Efficiency | Heat Output† | CF | BF | Dimensions∆ wxh (mm) | Flue Diameter | Energy Efficiency Class |
---|---|---|---|---|---|---|---|---|
Studio 1 – Open Conventional Flue | Yes | 25% | 1.72kW | Yes | No | 1118 x 478 | Top 175mm (7″) | NA |
Studio 1 – Glass Fronted Conventional Flue | Yes | 72% | up to 4.6kW | Yes | No | 1264 x 528 | Top 127mm (5″) | E |
Studio 1 – Glass Fronted Balanced Flue | Yes | 92% | up to 5.30kW | No | Yes | 1264 x 528 | Top 150mm (6″) | A |
Studio 2 – Open Conventional Flue | No | 25% | 2.30kW | Yes | No | 1354 x 508 | Top 175mm (7″) | NA |
Studio 2 – Glass Fronted Conventional Flue | No | 81% | 6.20kW | Yes | No | 1500 x 528 | Top 127mm (5″) | C |
Studio 2 – Glass Fronted Balanced Flue | Yes | 92% | up to 7.0kW | No | Yes | 1500 x 528 | Top 150mm (6″) | A |
Studio 3 – Open Conventional Flue | No | 25% | 3.40kW | Yes | No | 1844 x 528 | Top 175mm (7″) | NA |
Studio 3 – Glass Fronted Balanced Flue | Yes | 92% | up to 8.90kW | No | Yes | 1990 x 528 | Top 150mm (6″) | A |
∆ Overall visible dimensions upon installation.
†Efficiency figures given are based upon the maximum heat output achieved in the options available for this model.